Size detail

Dog Length Dog Width Weight Bed Size Recommended Dog Bed Gross Weight
Under 16" Under 12" ≤ 100 lbs Toy 24.0"L x 20.0"W x 4.1"H / 23.0" L x 17.0" W x 4.5" H 5.73 lb / 4.85 lb
Under 22" Under 14" ≤ 100 lbs X-Small 30.0"L x 22.0"W x 4.5"H / 29.0" L x 18.0" W x 4.5" H 6.83 lb / 5.73 lb
Under 28" Under 16" ≤ 100 lbs Small 36.0"L x 24.0"W x 4.5"H / 35.0" L × 22.0" W × 4.5" H 7.72 lb / 6.97 lb
Under 34" Under 19" ≤ 170 lbs Medium 42.0"L x 27.0"W x 5.0"H / 41.0" L x 27.0" W x 5.0" H 8.82 lb / 8.60 lb
Under 42" Under 23" ≤ 250 lbs Large 50.0"L x 30.7"W x 7.3"H / 47.0" L x 29.0" W × 7.3" H 15.65 lb / 15.21 lb
Under 48" Under 23" ≤ 250 lbs X-Large 56.0"L x 31.0"W x 7.3"H 17.64 lb

Features

dog bed large

Anti-slip

Heavy-duty steel frame holds up to 250 Ibs with non-slip feet to keep the bed steady.

Durability

Premium aluminum alloy frame with chew-proof edges resists aggressive chewers and keeps gums safe.

Sturdy mesh

Breathable mesh with an elevated design improves airflow, keeping dogs cool in summer and comfy in winter.

dog fence for camping